Successful calculation of the phenogroups requires uploading a CSV file with the correct column information. Please ensure your file meets the following requirements:
You can download a sample CSV file with the correct format here.
| # | Parameter | Units/Format |
|---|---|---|
| 1 | Glucose | per 10-units of mg/dL |
| 2 | Total bilirubin | mg/dL |
| 3 | Insulin dependent diabetes | 1=yes, 0=no |
| 4 | Non-insulin dependent diabetes | 1=yes, 0=no |
| 5 | QRS duration | per 10-units of ms |
| 6 | E/a ratio | ratio value |
| 7 | Statin use | 1=yes, 0=no |
| 8 | BMI | kg/m² |
| 9 | Sodium | per 10-units of mmol/L |
| 10 | Ejection fraction | % |
or browse to select a file